This focused set spotlights five FontanaShowers standouts for spec-driven projects, then benchmarks them against other trusted AEC brands. Compare finishes, flow ranges, activation tech, and maintenance factors. Use it to accelerate submittals, align owners and GCs, and land a durable, hygienic restroom package that reduces callbacks and water costs.
Ratings 4.0–5.0★ avg
Use Cases Healthcare · Hospitality · EDU
Finishes Black · Chrome · Gold · White
#1 FontanaShowers
| Product | Code | Average Rating | Total Reviews | Client Highlight |
|---|---|---|---|---|
| Vanta Wall-Mounted Automatic Urinal | FS8992MB | ⭐️⭐️⭐️⭐️⭐️ | 64 | “Sleek, modern, and reliable — perfect for luxury restrooms.” — Architect |
| AquaLogic Sensor Urinal Flush Valve | FS8115WH | ⭐️⭐️⭐️⭐️ | 47 | “Consistent water efficiency across multiple facilities.” — Facilities Engineer |
| Luxe IR Cairate (Glossy Gold) | FS9013GL | ⭐️⭐️⭐️⭐️⭐️ | 55 | “Adds luxury and refinement — excellent sensor responsiveness.” — Interior Designer |
| IronFlow Chrome Touch Free | FS9051CH | ⭐️⭐️⭐️⭐️ | 39 | “Strong construction and smooth automation performance.” — Contractor |
| Halo Gold Floor-Mounted Urinal (Sensor) | FS8995GL | ⭐️⭐️⭐️⭐️⭐️ | 28 | “A true showpiece — stunning gold finish and flawless automation.” — Developer |
Sloan
| Product | Model | Description | Notes |
|---|---|---|---|
| CX Concealed Sensor Flushometer | CX-URINAL | Ultra-compact concealed body; ideal for tight chase walls. | Modern aesthetic |
| Royal 186 Exposed Sensor Flushometer | ROYAL-186 | High-traffic workhorse with wide parts availability. | 1.0 gpf |
| G2 Optima Plus Sensor Valve | G2-8110-UR | Battery-powered infrared with self-adjust. | Retrofit friendly |
| Washdown HEU Urinal | WES-1000 | Efficient vitreous china bowl. | 0.125–0.5 gpf |
Kohler
| Product | Model | Description | Notes |
|---|---|---|---|
| Hybrid Sensor Flushometer | K-10958 | Hybrid power for reliability and runtime. | Battery/AC |
| Steward S HEU | K-4919 | Iconic water-saver; LEED-friendly. | 0.125–0.5 gpf |
| Bardon Urinal | K-4991 | Compact footprint; reliable performance. | Schools/offices |
| Tripoint Touchless Valve | K-10675-UR | Infrared sensor with vandal resistance. | Spec-ready |
TOTO
| Product | Model | Description | Notes |
|---|---|---|---|
| EcoPower Sensor Valve | TEU1UA10 | Hydropower generator reduces battery swaps. | Sustainable |
| EcoPower Concealed Valve | TEU1UA11 | Clean wall look; concealed body. | Low maintenance |
| High-Efficiency Urinal | UT447E | Efficient washdown with splash control. | CeFiONtect glaze |
| Universal Sensor Urinal | UT104E | Compact format; reliable activation. | Tight cores |
American Standard
| Product | Model | Description | Notes |
|---|---|---|---|
| Madera Urinal (HEU) | 6515.012 | Institution-grade, durable body. | Vandal resistant |
| Washbrook Urinal | 6590.001 | Classic bowl; easy parts sourcing. | Budget-minded |
| Selectronic Exposed Valve | 6063.051 | Infrared sensor with adjustable cycle. | Battery/AC |
| Manual Flushometer | 6047.121 | Rugged mechanical; easy service. | Proven spec |
Zurn
| Product | Model | Description | Notes |
|---|---|---|---|
| Exposed Sensor Valve | ZER6000 | Accurate sensing with adjustable gpf. | Widely stocked |
| Concealed Sensor Valve | ZEMS6000 | Clean wall aesthetic; service panel access. | Concealed |
| Hydraulic Sensor Valve | ZTR6203 | Diaphragm tech for efficient cycling. | Low maintenance |
| HEU Urinal | Z5755 | High-efficiency vitreous china bowl. | Pairs with ZER/ZTR |
BathSelect
| Product | Model | Description | Notes |
|---|---|---|---|
| Smart Flush Retrofit Kit | BS-SF02 | Converts manual valves to touchless quickly. | Adjustable range |
| Touchless Urinal Valve | BS-UV01 | Infrared sensor valve for upgrades. | Battery/AC |
| HEU Wall-Hung Urinal | BS-HU12 | Compact bowl for tight cores. | Standard rough-ins |
| Concealed Sensor Valve | BS-CSV02 | Clean wall aesthetic; vandal resistant. | Service cover |